Friday, April 9, 2010

QSO status on 60 meters

QSO by OY3JE on 60 m.
Type of propagation: All Mode: All mode
From 06/04/2010 to 08/07/2010

DATE TIME CALLSIGN LOCATOR TX RX MODE PRO. REMARKS QRB
07/04/2010 17:38 OZ8ABE JO55VF 55 55 SSB FRA 1307
07/04/2010 18:54 G4TRA IO81TP 57 44 SSB FRA 1183
07/04/2010 20:50 MØMJH 57 47 SSB FRA +-1234
07/04/2010 21:46 G4TRA IO81TP 59 57 SSB FRA 1183
07/04/2010 22:14 GØHNW IO81VH 55 43 SSB FRA 1222
08/04/2010 19:23 GØHNW IO81VH 57 55 SSB 1222
08/04/2010 22:58 LA4LN JP5ØJA 55 45 SSB 969
Number of QSO listed: 7

No comments:

Post a Comment